Oregon / Dataset
Active Oregon contractor licenses by county
Active Oregon contractor licenses by county, as counted from the CCB file retrieved in November 2026. The table has 38 rows, one for each county. Its first row, Out of State, shows 6,633 under licenses.
Source: Oregon Construction Contractors Board, CCB Active Licenses (data.oregon.gov), retrieved November 2026. Counted by License Tally.
Table
| County | Licenses | Share |
|---|---|---|
| Out of State | 6,633 | 14.9% |
| Multnomah | 4,996 | 11.2% |
| Clackamas | 4,581 | 10.3% |
| Washington | 4,221 | 9.5% |
| Deschutes | 3,676 | 8.2% |
| Marion | 3,615 | 8.1% |
| Lane | 3,028 | 6.8% |
| Jackson | 2,509 | 5.6% |
| Linn | 1,084 | 2.4% |
| Yamhill | 1,029 | 2.3% |
| Douglas | 1,014 | 2.3% |
| Josephine | 991 | 2.2% |
| Lincoln | 647 | 1.5% |
| Polk | 636 | 1.4% |
| Coos | 603 | 1.4% |
| Klamath | 565 | 1.3% |
| Benton | 559 | 1.3% |
| Clatsop | 516 | 1.2% |
| Tillamook | 423 | 0.9% |
| Umatilla | 410 | 0.9% |
| Crook | 389 | 0.9% |
| Columbia | 385 | 0.9% |
| Curry | 313 | 0.7% |
| Hood River | 304 | 0.7% |
| Wasco | 257 | 0.6% |
| Union | 242 | 0.5% |
| Jefferson | 221 | 0.5% |
| Baker | 159 | 0.4% |
| Malheur | 135 | 0.3% |
| Wallowa | 128 | 0.3% |
| Harney | 90 | 0.2% |
| Grant | 83 | 0.2% |
| Lake | 78 | 0.2% |
| Morrow | 57 | 0.1% |
| Unknown | 16 | 0.0% |
| Wheeler | 13 | 0.0% |
| Sherman | 8 | 0.0% |
| Gilliam | 6 | 0.0% |
Field definitions
| CSV column | Label | Definition |
|---|---|---|
county | County | County recorded by the CCB, or Out of State. |
licenses | Licenses | Distinct contractor license numbers. |
share | Share | Percent of contractor license numbers. |
How this was counted
Contractor rows were collapsed to one record per license_number and grouped on county_name. Blank county values are shown as Unknown.
Source and terms
Computed from CCB Active Licenses, published by the Oregon Construction Contractors Board. Terms of the source: Public Domain, U.S. Government works. The source file was retrieved in November 2026. This table holds counts only and identifies no business or person. For the status of any single license, use the regulator's own tool: CCB contractor and license search.
File format
The CSV is UTF-8 text with one header row and 38 data rows. Column names match the first column of the field definitions above. Counts are whole numbers. Percent and mean columns are written with two decimal places and no percent sign, and were computed from unrounded counts. Text columns hold category labels only; no row describes a business or a person.
Suggested citation
License Tally. “Active Oregon contractor licenses by county.” Aggregate table computed from Oregon Construction Contractors Board data, retrieved November 2026. https://licensetally.com/data/or-active-by-county
The table may be reused with credit. See how to cite and how to report an error.