Oregon / Dataset
Active Oregon contractor licenses by city, largest 60
Active Oregon contractor licenses by city, largest 60, as counted from the CCB file retrieved in November 2026. The table has 60 rows, one for each city. Its first row, Portland, shows 4,505 under licenses.
Source: Oregon Construction Contractors Board, CCB Active Licenses (data.oregon.gov), retrieved November 2026. Counted by License Tally.
Table
| City | Licenses | Share |
|---|---|---|
| Portland | 4,505 | 10.1% |
| Bend | 2,278 | 5.1% |
| Salem | 2,083 | 4.7% |
| Eugene | 1,341 | 3.0% |
| Beaverton | 1,184 | 2.7% |
| Medford | 901 | 2.0% |
| Redmond | 816 | 1.8% |
| Grants Pass | 785 | 1.8% |
| Hillsboro | 724 | 1.6% |
| Oregon City | 684 | 1.5% |
| Gresham | 668 | 1.5% |
| Springfield | 605 | 1.4% |
| Albany | 522 | 1.2% |
| Roseburg | 503 | 1.1% |
| Tigard | 447 | 1.0% |
| Central Point | 445 | 1.0% |
| Milwaukie | 424 | 1.0% |
| Woodburn | 416 | 0.9% |
| Klamath Falls | 411 | 0.9% |
| Clackamas | 382 | 0.9% |
| Prineville | 327 | 0.7% |
| Lake Oswego | 321 | 0.7% |
| McMinnville | 320 | 0.7% |
| Corvallis | 304 | 0.7% |
| Keizer | 301 | 0.7% |
| Newberg | 295 | 0.7% |
| Canby | 276 | 0.6% |
| Sandy | 267 | 0.6% |
| Happy Valley | 263 | 0.6% |
| Tualatin | 258 | 0.6% |
| La Pine | 252 | 0.6% |
| Hood River | 251 | 0.6% |
| Damascus | 240 | 0.5% |
| Lebanon | 236 | 0.5% |
| Ashland | 234 | 0.5% |
| Coos Bay | 233 | 0.5% |
| Sherwood | 231 | 0.5% |
| Boring | 222 | 0.5% |
| Silverton | 215 | 0.5% |
| Dallas | 213 | 0.5% |
| Eagle Point | 212 | 0.5% |
| Forest Grove | 208 | 0.5% |
| Wilsonville | 207 | 0.5% |
| West Linn | 201 | 0.5% |
| Brookings | 193 | 0.4% |
| Molalla | 192 | 0.4% |
| The Dalles | 190 | 0.4% |
| Astoria | 189 | 0.4% |
| Estacada | 188 | 0.4% |
| Florence | 185 | 0.4% |
| Cornelius | 182 | 0.4% |
| Cottage Grove | 177 | 0.4% |
| Sisters | 174 | 0.4% |
| Hermiston | 173 | 0.4% |
| Tillamook | 171 | 0.4% |
| Troutdale | 164 | 0.4% |
| Newport | 155 | 0.3% |
| Terrebonne | 154 | 0.3% |
| Aloha | 152 | 0.3% |
| Seaside | 145 | 0.3% |
Field definitions
| CSV column | Label | Definition |
|---|---|---|
city | City | City of the business address, Oregon addresses only. |
licenses | Licenses | Distinct contractor license numbers. |
share | Share | Percent of contractor license numbers. |
How this was counted
Contractor licenses with an Oregon address were grouped on the city column after trimming spaces and ignoring letter case.
Source and terms
Computed from CCB Active Licenses, published by the Oregon Construction Contractors Board. Terms of the source: Public Domain, U.S. Government works. The source file was retrieved in November 2026. This table holds counts only and identifies no business or person. For the status of any single license, use the regulator's own tool: CCB contractor and license search.
File format
The CSV is UTF-8 text with one header row and 60 data rows. Column names match the first column of the field definitions above. Counts are whole numbers. Percent and mean columns are written with two decimal places and no percent sign, and were computed from unrounded counts. Text columns hold category labels only; no row describes a business or a person.
Suggested citation
License Tally. “Active Oregon contractor licenses by city, largest 60.” Aggregate table computed from Oregon Construction Contractors Board data, retrieved November 2026. https://licensetally.com/data/or-active-by-city
The table may be reused with credit. See how to cite and how to report an error.