Colorado / Dataset
Active Colorado contractor registrations by city, largest 50
Active Colorado contractor registrations by city, largest 50, as counted from the DORA file retrieved in November 2026. The table has 50 rows, one for each city. Its first row, Denver, shows 625 under active.
Source: Colorado Department of Regulatory Agencies, Professional and Occupational Licenses (data.colorado.gov), retrieved November 2026. Counted by License Tally.
Table
| City | Active | Electrical | Plumbing and other | Share |
|---|---|---|---|---|
| Denver | 625 | 353 | 272 | 7.7% |
| Colorado Springs | 555 | 271 | 284 | 6.9% |
| Aurora | 394 | 212 | 182 | 4.9% |
| Littleton | 221 | 153 | 68 | 2.7% |
| Arvada | 195 | 118 | 77 | 2.4% |
| Lakewood | 183 | 118 | 65 | 2.3% |
| Fort Collins | 169 | 107 | 62 | 2.1% |
| Grand Junction | 166 | 85 | 81 | 2.1% |
| Loveland | 160 | 95 | 65 | 2.0% |
| Thornton | 136 | 74 | 62 | 1.7% |
| Westminster | 132 | 82 | 50 | 1.6% |
| Englewood | 130 | 76 | 54 | 1.6% |
| Parker | 126 | 77 | 49 | 1.6% |
| Longmont | 125 | 75 | 50 | 1.5% |
| Pueblo | 124 | 68 | 56 | 1.5% |
| Centennial | 121 | 74 | 47 | 1.5% |
| Brighton | 100 | 61 | 39 | 1.2% |
| Commerce City | 100 | 51 | 49 | 1.2% |
| Montrose | 99 | 49 | 50 | 1.2% |
| Greeley | 99 | 61 | 38 | 1.2% |
| Golden | 90 | 56 | 34 | 1.1% |
| Castle Rock | 89 | 49 | 40 | 1.1% |
| Durango | 77 | 45 | 32 | 1.0% |
| Broomfield | 74 | 42 | 32 | 0.9% |
| Boulder | 71 | 41 | 30 | 0.9% |
| Steamboat Springs | 61 | 33 | 28 | 0.8% |
| Windsor | 60 | 30 | 30 | 0.7% |
| Wheat Ridge | 58 | 39 | 19 | 0.7% |
| Highlands Ranch | 58 | 38 | 20 | 0.7% |
| Rifle | 58 | 32 | 26 | 0.7% |
| Peyton | 55 | 36 | 19 | 0.7% |
| Elizabeth | 52 | 39 | 13 | 0.6% |
| Glenwood Springs | 50 | 26 | 24 | 0.6% |
| Gypsum | 45 | 26 | 19 | 0.6% |
| Northglenn | 45 | 30 | 15 | 0.6% |
| Canon City | 44 | 26 | 18 | 0.5% |
| Carbondale | 41 | 26 | 15 | 0.5% |
| Pagosa Springs | 41 | 22 | 19 | 0.5% |
| Gunnison | 38 | 19 | 19 | 0.5% |
| Pueblo West | 38 | 24 | 14 | 0.5% |
| Berthoud | 37 | 20 | 17 | 0.5% |
| New Castle | 36 | 16 | 20 | 0.4% |
| Eagle | 34 | 18 | 16 | 0.4% |
| Frederick | 33 | 24 | 9 | 0.4% |
| Johnstown | 32 | 23 | 9 | 0.4% |
| Cortez | 32 | 21 | 11 | 0.4% |
| Avon | 32 | 19 | 13 | 0.4% |
| Lafayette | 31 | 23 | 8 | 0.4% |
| Monument | 30 | 22 | 8 | 0.4% |
| Breckenridge | 30 | 16 | 14 | 0.4% |
Field definitions
| CSV column | Label | Definition |
|---|---|---|
city | City | City of the address on the registration. |
active | Active | Active electrical, plumbing and water conditioning contractor registrations. |
electrical | Electrical | Of those, electrical contractor registrations. |
plumbing_other | Plumbing and other | Plumbing and water conditioning contractor registrations. |
share | Share | Percent of all active registrations. |
How this was counted
Active registrations with state CO were grouped on the city column after trimming spaces and ignoring letter case.
Source and terms
Computed from Professional and Occupational Licenses in Colorado, published by the Colorado Department of Regulatory Agencies. Terms of the source: Public Domain. The source file was retrieved in November 2026. This table holds counts only and identifies no business or person. For the status of any single license, use the regulator's own tool: DORA license lookup.
File format
The CSV is UTF-8 text with one header row and 50 data rows. Column names match the first column of the field definitions above. Counts are whole numbers. Percent and mean columns are written with two decimal places and no percent sign, and were computed from unrounded counts. Text columns hold category labels only; no row describes a business or a person.
Suggested citation
License Tally. “Active Colorado contractor registrations by city, largest 50.” Aggregate table computed from Colorado Department of Regulatory Agencies data, retrieved November 2026. https://licensetally.com/data/co-active-by-city
The table may be reused with credit. See how to cite and how to report an error.